Navigate with confidence using the GPSMAP 1243xsv, featuring a brilliant 12-inch sunlight-readable touchscreen display. This premium all-in-one chartplotter combines detailed mapping with powerful built-in sonar technology.
Built tough for the marine environment with IPX7 water resistance and an operating temperature range of -15°C to 55°C.
All materials are selected for long-term durability in harsh saltwater environments.
We accept returns within 14 days of delivery for marine electronics. Items must be in original condition with all packaging and accessories.
| Display Size | 12.1" (30.7 cm) diagonal |
| Display Resolution | 1280 x 800 pixels |
| Display Type | IPS with LED backlight |
| Weight | 3.6 kg (7.9 lb) |
| Dimensions (W x H x D) | 377 x 232 x 72.3 mm |
| Water Rating | IPX7 |
| Operating Temperature | -15°C to 55°C |
| CHIRP Sonar | Yes (77/200 kHz) |
| ClearVu Scanning Sonar | Yes (455/800 kHz) |
| SideVu Scanning Sonar | Yes (455/800 kHz) |
| Max Depth (Traditional) | 762 m (2,500 ft) |
| Transmit Power | 1 kW (traditional), 500 W (CHIRP scanning) |
| NMEA 2000 | Yes |
| NMEA 0183 | Yes |
| Wi-Fi | Built-in |
| Garmin Marine Network | 2 ports |
| Video Input | HDMI (1) |
| microSD Card Slots | 2 |
Address: Showroom 1: Al Ain Phase -1, Showroom No-1 Unit 24, Zone 56, Street 340, Bldg.313, Salwa Road, Ain Khalid, PO Box: 2671, Doha, Qatar